| ActionGroup | Global | 162 | 150 | 2026-09-14 |
| ActionGroup.AustraliaCentral | Australia Central | 2 | 2 | 2025-10-08 |
| ActionGroup.AustraliaCentral2 | Australia Central 2 | 3 | 2 | 2025-10-08 |
| ActionGroup.AustraliaEast | Australia East | 1 | 2 | 2025-10-08 |
| ActionGroup.AustraliaSoutheast | Australia Southeast | 3 | 2 | 2025-10-08 |
| ActionGroup.AustriaEast | Austria East | 1 | 1 | 2025-10-08 |
| ActionGroup.BelgiumCentral | Belgium Central | 1 | 1 | 2025-10-08 |
| ActionGroup.BrazilSouth | Brazil South | 2 | 2 | 2025-10-08 |
| ActionGroup.BrazilSoutheast | Brazil Southeast | 2 | 2 | 2025-10-08 |
| ActionGroup.CanadaCentral | Canada Central | 3 | 2 | 2025-10-08 |
| ActionGroup.CanadaEast | Canada East | 2 | 3 | 2026-09-14 |
| ActionGroup.CentralIndia | Central India | 3 | 2 | 2026-07-06 |
| ActionGroup.CentralUS | Central US | 1 | 2 | 2025-10-08 |
| ActionGroup.CentralUSEUAP | Central US EUAP | 2 | 2 | 2026-07-06 |
| ActionGroup.ChileCentral | Chile Central | 1 | 1 | 2025-10-08 |
| ActionGroup.DenmarkEast | Denmark East | 1 | 1 | 2026-01-19 |
| ActionGroup.EastAsia | East Asia | 2 | 2 | 2025-10-08 |
| ActionGroup.EastUS | East US | 3 | 2 | 2026-07-06 |
| ActionGroup.EastUS2 | East US 2 | 2 | 3 | 2026-07-06 |
| ActionGroup.EastUS2EUAP | East US 2 EUAP | 1 | 2 | 2026-07-06 |
| ActionGroup.EastUS3 | East US 3 | 3 | 2 | 2026-06-01 |
| ActionGroup.EastUSSTG | East US STG | 1 | 2 | 2025-10-08 |
| ActionGroup.FranceCentral | France Central | 1 | 2 | 2025-10-08 |
| ActionGroup.FranceSouth | France South | 2 | 2 | 2025-10-08 |
| ActionGroup.GermanyNorth | Germany North | 1 | 2 | 2025-10-08 |
| ActionGroup.GermanyWestCentral | Germany West Central | 3 | 2 | 2026-07-06 |
| ActionGroup.IndiaSouthCentral | India South Central | 1 | 0 | 2026-05-18 |
| ActionGroup.IndonesiaCentral | Indonesia Central | 2 | 2 | 2025-12-22 |
| ActionGroup.IsraelCentral | Israel Central | 2 | 2 | 2025-10-08 |
| ActionGroup.IsraelNorthwest | Israel Northwest | 2 | 2 | 2026-06-01 |
| ActionGroup.ItalyNorth | Italy North | 2 | 2 | 2025-10-08 |
| ActionGroup.JapanEast | Japan East | 3 | 2 | 2025-10-08 |
| ActionGroup.JapanWest | Japan West | 2 | 2 | 2025-10-08 |
| ActionGroup.JioIndiaCentral | Jio India Central | 2 | 2 | 2025-10-08 |
| ActionGroup.JioIndiaWest | Jio India West | 2 | 2 | 2025-10-08 |
| ActionGroup.KoreaCentral | Korea Central | 1 | 2 | 2025-10-08 |
| ActionGroup.KoreaSouth | Korea South | 2 | 2 | 2025-10-08 |
| ActionGroup.MalaysiaSouth | Malaysia South | 2 | 2 | 2025-10-08 |
| ActionGroup.MalaysiaWest | Malaysia West | 2 | 2 | 2025-10-08 |
| ActionGroup.MexicoCentral | Mexico Central | 2 | 2 | 2025-10-08 |
| ActionGroup.NewZealandNorth | New Zealand North | 1 | 1 | 2025-10-08 |
| ActionGroup.NorthCentralUS | North Central US | 7 | 2 | 2026-07-06 |
| ActionGroup.NortheastUS5 | Northeast US 5 | 2 | 2 | 2026-06-01 |
| ActionGroup.NorthEurope | North Europe | 1 | 2 | 2025-10-08 |
| ActionGroup.NorwayEast | Norway East | 1 | 2 | 2025-10-08 |
| ActionGroup.NorwayWest | Norway West | 1 | 2 | 2025-10-08 |
| ActionGroup.PolandCentral | Poland Central | 2 | 2 | 2025-10-08 |
| ActionGroup.QatarCentral | Qatar Central | 2 | 2 | 2025-10-08 |
| ActionGroup.SaudiArabiaEast | Saudi Arabia East | 1 | 2 | 2026-11-15 |
| ActionGroup.SouthAfricaNorth | South Africa North | 1 | 2 | 2025-10-08 |
| ActionGroup.SouthAfricaWest | South Africa West | 1 | 2 | 2025-10-08 |
| ActionGroup.SouthCentralUS | South Central US | 7 | 2 | 2026-07-06 |
| ActionGroup.SouthCentralUS2 | South Central US 2 | 1 | 1 | 2025-10-08 |
| ActionGroup.SouthCentralUSSTG | South Central US STG | 1 | 1 | 2025-10-08 |
| ActionGroup.SoutheastAsia | Southeast Asia | 3 | 2 | 2025-10-08 |
| ActionGroup.SoutheastAsia3 | Southeast Asia 3 | 1 | 1 | 2026-11-02 |
| ActionGroup.SoutheastUS | Southeast US | 1 | 1 | 2025-10-08 |
| ActionGroup.SoutheastUS3 | Southeast US 3 | 1 | 1 | 2025-10-08 |
| ActionGroup.SoutheastUS5 | Southeast US 5 | 1 | 1 | 2026-07-20 |
| ActionGroup.SouthIndia | South India | 1 | 2 | 2026-07-06 |
| ActionGroup.SouthwestUS | Southwest US | 1 | 1 | 2026-07-20 |
| ActionGroup.SpainCentral | Spain Central | 2 | 2 | 2025-10-08 |
| ActionGroup.SwedenCentral | Sweden Central | 2 | 2 | 2026-07-06 |
| ActionGroup.SwedenSouth | Sweden South | 2 | 2 | 2025-10-08 |
| ActionGroup.SwitzerlandNorth | Switzerland North | 1 | 2 | 2025-10-08 |
| ActionGroup.SwitzerlandWest | Switzerland West | 3 | 2 | 2025-10-08 |
| ActionGroup.TaiwanNorth | Taiwan North | 2 | 2 | 2025-10-08 |
| ActionGroup.TaiwanNorthwest | Taiwan Northwest | 2 | 2 | 2025-10-08 |
| ActionGroup.UAECentral | UAE Central | 3 | 2 | 2026-06-15 |
| ActionGroup.UAENorth | UAE North | 1 | 2 | 2025-10-08 |
| ActionGroup.UKSouth | UK South | 3 | 2 | 2025-10-08 |
| ActionGroup.UKWest | UK West | 3 | 2 | 2025-10-08 |
| ActionGroup.WestCentralUS | West Central US | 4 | 3 | 2025-10-08 |
| ActionGroup.WestEurope | West Europe | 3 | 3 | 2025-10-08 |
| ActionGroup.WestIndia | West India | 2 | 2 | 2025-10-08 |
| ActionGroup.WestUS | West US | 3 | 2 | 2026-07-06 |
| ActionGroup.WestUS2 | West US 2 | 7 | 2 | 2026-07-06 |
| ActionGroup.WestUS3 | West US 3 | 2 | 2 | 2025-10-08 |
| AgentFabric | Global | 59 | 59 | 2026-11-09 |
| ApiManagement | Global | 381 | 110 | 2026-11-09 |
| ApiManagement.AustraliaCentral | Australia Central | 4 | 2 | 2025-10-08 |
| ApiManagement.AustraliaCentral2 | Australia Central 2 | 4 | 2 | 2025-10-08 |
| ApiManagement.AustraliaEast | Australia East | 11 | 1 | 2026-11-09 |
| ApiManagement.AustraliaSoutheast | Australia Southeast | 8 | 2 | 2026-07-27 |
| ApiManagement.AustriaEast | Austria East | 2 | 1 | 2026-11-09 |
| ApiManagement.BelgiumCentral | Belgium Central | 2 | 1 | 2026-11-09 |
| ApiManagement.BrazilSouth | Brazil South | 9 | 1 | 2026-11-09 |
| ApiManagement.BrazilSoutheast | Brazil Southeast | 3 | 1 | 2025-10-08 |
| ApiManagement.CanadaCentral | Canada Central | 9 | 1 | 2026-11-09 |
| ApiManagement.CanadaEast | Canada East | 4 | 2 | 2025-10-08 |
| ApiManagement.CentralIndia | Central India | 8 | 2 | 2026-11-09 |
| ApiManagement.CentralUS | Central US | 10 | 1 | 2026-11-09 |
| ApiManagement.CentralUSEUAP | Central US EUAP | 7 | 2 | 2026-07-27 |
| ApiManagement.ChileCentral | Chile Central | 2 | 1 | 2026-11-09 |
| ApiManagement.DenmarkEast | Denmark East | 2 | 1 | 2026-11-09 |
| ApiManagement.EastAsia | East Asia | 11 | 2 | 2026-11-09 |
| ApiManagement.EastUS | East US | 12 | 1 | 2026-11-09 |
| ApiManagement.EastUS2 | East US 2 | 9 | 2 | 2026-11-09 |
| ApiManagement.EastUS2EUAP | East US 2 EUAP | 6 | 1 | 2026-11-09 |
| ApiManagement.EastUS3 | East US 3 | 2 | 1 | 2026-11-09 |
| ApiManagement.EastUSSTG | East US STG | 2 | 2 | 2025-10-08 |
| ApiManagement.FranceCentral | France Central | 9 | 1 | 2026-11-09 |
| ApiManagement.FranceSouth | France South | 7 | 2 | 2026-07-27 |
| ApiManagement.GermanyNorth | Germany North | 3 | 2 | 2025-10-08 |
| ApiManagement.GermanyWestCentral | Germany West Central | 8 | 1 | 2026-11-09 |
| ApiManagement.IndiaSouthCentral | India South Central | 2 | 1 | 2026-11-09 |
| ApiManagement.IndonesiaCentral | Indonesia Central | 2 | 1 | 2026-11-09 |
| ApiManagement.IsraelCentral | Israel Central | 2 | 1 | 2026-11-09 |
| ApiManagement.IsraelNorthwest | Israel Northwest | 1 | 1 | 2025-10-08 |
| ApiManagement.ItalyNorth | Italy North | 2 | 1 | 2026-11-09 |
| ApiManagement.JapanEast | Japan East | 9 | 1 | 2026-11-09 |
| ApiManagement.JapanWest | Japan West | 7 | 2 | 2026-07-27 |
| ApiManagement.JioIndiaCentral | Jio India Central | 2 | 2 | 2025-10-08 |
| ApiManagement.JioIndiaWest | Jio India West | 2 | 2 | 2025-10-08 |
| ApiManagement.KoreaCentral | Korea Central | 8 | 2 | 2026-11-09 |
| ApiManagement.KoreaSouth | Korea South | 7 | 1 | 2026-07-27 |
| ApiManagement.MalaysiaSouth | Malaysia South | 1 | 1 | 2025-10-08 |
| ApiManagement.MalaysiaWest | Malaysia West | 2 | 1 | 2026-11-09 |
| ApiManagement.MexicoCentral | Mexico Central | 2 | 1 | 2026-11-09 |
| ApiManagement.NewZealandNorth | New Zealand North | 2 | 1 | 2026-11-09 |
| ApiManagement.NorthCentralUS | North Central US | 9 | 2 | 2026-07-27 |
| ApiManagement.NortheastUS5 | Northeast US 5 | 1 | 1 | 2026-06-01 |
| ApiManagement.NorthEurope | North Europe | 10 | 1 | 2026-11-09 |
| ApiManagement.NorwayEast | Norway East | 4 | 2 | 2026-11-09 |
| ApiManagement.NorwayWest | Norway West | 3 | 2 | 2025-10-08 |
| ApiManagement.PolandCentral | Poland Central | 2 | 1 | 2026-11-09 |
| ApiManagement.QatarCentral | Qatar Central | 2 | 1 | 2026-11-09 |
| ApiManagement.SaudiArabiaEast | Saudi Arabia East | 1 | 1 | 2026-11-15 |
| ApiManagement.SouthAfricaNorth | South Africa North | 9 | 1 | 2026-11-09 |
| ApiManagement.SouthAfricaWest | South Africa West | 5 | 1 | 2025-10-08 |
| ApiManagement.SouthCentralUS | South Central US | 12 | 1 | 2026-11-09 |
| ApiManagement.SouthCentralUS2 | South Central US 2 | 1 | 1 | 2025-10-08 |
| ApiManagement.SouthCentralUSSTG | South Central US STG | 2 | 0 | 2025-10-08 |
| ApiManagement.SoutheastAsia | Southeast Asia | 9 | 1 | 2026-11-09 |
| ApiManagement.SoutheastAsia3 | Southeast Asia 3 | 1 | 1 | 2026-11-02 |
| ApiManagement.SoutheastUS | Southeast US | 1 | 1 | 2025-10-08 |
| ApiManagement.SoutheastUS3 | Southeast US 3 | 1 | 1 | 2025-10-08 |
| ApiManagement.SoutheastUS5 | Southeast US 5 | 1 | 1 | 2026-07-20 |
| ApiManagement.SouthIndia | South India | 7 | 2 | 2026-07-27 |
| ApiManagement.SouthwestUS | Southwest US | 1 | 1 | 2026-07-20 |
| ApiManagement.SpainCentral | Spain Central | 2 | 1 | 2026-11-09 |
| ApiManagement.SwedenCentral | Sweden Central | 3 | 2 | 2026-11-09 |
| ApiManagement.SwedenSouth | Sweden South | 2 | 2 | 2025-10-08 |
| ApiManagement.SwitzerlandNorth | Switzerland North | 4 | 2 | 2026-11-09 |
| ApiManagement.SwitzerlandWest | Switzerland West | 3 | 2 | 2025-10-08 |
| ApiManagement.TaiwanNorth | Taiwan North | 1 | 1 | 2025-10-08 |
| ApiManagement.TaiwanNorthwest | Taiwan Northwest | 1 | 1 | 2025-10-08 |
| ApiManagement.UAECentral | UAE Central | 7 | 2 | 2026-07-27 |
| ApiManagement.UAENorth | UAE North | 6 | 2 | 2026-11-09 |
| ApiManagement.UKSouth | UK South | 9 | 1 | 2026-11-09 |
| ApiManagement.UKWest | UK West | 7 | 2 | 2026-07-27 |
| ApiManagement.WestCentralUS | West Central US | 7 | 1 | 2026-07-27 |
| ApiManagement.WestEurope | West Europe | 8 | 2 | 2026-11-09 |
| ApiManagement.WestIndia | West India | 7 | 2 | 2026-07-27 |
| ApiManagement.WestUS | West US | 10 | 2 | 2026-07-27 |
| ApiManagement.WestUS2 | West US 2 | 8 | 1 | 2026-11-09 |
| ApiManagement.WestUS3 | West US 3 | 3 | 1 | 2026-11-09 |
| AppConfiguration | Global | 496 | 241 | 2026-10-05 |
| ApplicationInsightsAvailability | Global | 31 | 0 | 2025-10-08 |
| AppService | Global | 1,090 | 208 | 2026-10-05 |
| AppService.AustraliaCentral | Australia Central | 5 | 2 | 2025-10-08 |
| AppService.AustraliaCentral2 | Australia Central 2 | 5 | 2 | 2025-10-08 |
| AppService.AustraliaEast | Australia East | 25 | 4 | 2025-10-08 |
| AppService.AustraliaSoutheast | Australia Southeast | 18 | 2 | 2025-10-08 |
| AppService.AustriaEast | Austria East | 1 | 1 | 2025-10-08 |
| AppService.BelgiumCentral | Belgium Central | 1 | 1 | 2025-10-08 |
| AppService.BrazilSouth | Brazil South | 15 | 4 | 2025-10-08 |
| AppService.BrazilSoutheast | Brazil Southeast | 6 | 2 | 2025-10-08 |
| AppService.CanadaCentral | Canada Central | 17 | 4 | 2025-10-08 |
| AppService.CanadaEast | Canada East | 10 | 3 | 2026-10-05 |
| AppService.CentralIndia | Central India | 11 | 4 | 2025-10-08 |
| AppService.CentralUS | Central US | 79 | 7 | 2025-10-08 |
| AppService.CentralUSEUAP | Central US EUAP | 8 | 2 | 2025-10-08 |
| AppService.ChileCentral | Chile Central | 1 | 1 | 2025-10-08 |
| AppService.DenmarkEast | Denmark East | 1 | 1 | 2026-01-19 |
| AppService.EastAsia | East Asia | 25 | 3 | 2025-10-08 |
| AppService.EastUS | East US | 79 | 7 | 2025-10-08 |
| AppService.EastUS2 | East US 2 | 32 | 7 | 2025-10-08 |
| AppService.EastUS2EUAP | East US 2 EUAP | 7 | 4 | 2025-10-08 |
| AppService.EastUS3 | East US 3 | 1 | 1 | 2025-12-08 |
| AppService.EastUSSTG | East US STG | 4 | 3 | 2025-10-08 |
| AppService.FranceCentral | France Central | 8 | 4 | 2025-10-08 |
| AppService.FranceSouth | France South | 5 | 2 | 2025-10-08 |
| AppService.GermanyNorth | Germany North | 5 | 2 | 2025-10-08 |
| AppService.GermanyWestCentral | Germany West Central | 7 | 6 | 2025-10-08 |
| AppService.IndiaSouthCentral | India South Central | 1 | 1 | 2026-05-18 |
| AppService.IndonesiaCentral | Indonesia Central | 1 | 1 | 2025-10-08 |
| AppService.IsraelCentral | Israel Central | 1 | 1 | 2025-10-08 |
| AppService.IsraelNorthwest | Israel Northwest | 1 | 1 | 2025-10-08 |
| AppService.ItalyNorth | Italy North | 1 | 1 | 2025-10-08 |
| AppService.JapanEast | Japan East | 19 | 4 | 2025-10-08 |
| AppService.JapanWest | Japan West | 11 | 2 | 2025-10-08 |
| AppService.JioIndiaCentral | Jio India Central | 4 | 2 | 2025-10-08 |
| AppService.JioIndiaWest | Jio India West | 6 | 4 | 2025-10-08 |
| AppService.KoreaCentral | Korea Central | 10 | 4 | 2025-10-08 |
| AppService.KoreaSouth | Korea South | 8 | 1 | 2025-10-08 |
| AppService.MalaysiaSouth | Malaysia South | 1 | 1 | 2025-10-08 |
| AppService.MalaysiaWest | Malaysia West | 1 | 1 | 2025-10-08 |
| AppService.MexicoCentral | Mexico Central | 1 | 1 | 2025-10-08 |
| AppService.NewZealandNorth | New Zealand North | 1 | 1 | 2025-10-08 |
| AppService.NorthCentralUS | North Central US | 29 | 2 | 2025-10-08 |
| AppService.NortheastUS5 | Northeast US 5 | 1 | 1 | 2026-06-01 |
| AppService.NorthEurope | North Europe | 76 | 5 | 2025-10-08 |
| AppService.NorwayEast | Norway East | 7 | 4 | 2025-10-08 |
| AppService.NorwayWest | Norway West | 5 | 2 | 2025-10-08 |
| AppService.PolandCentral | Poland Central | 1 | 1 | 2025-10-08 |
| AppService.QatarCentral | Qatar Central | 3 | 2 | 2025-10-08 |
| AppService.SaudiArabiaEast | Saudi Arabia East | 1 | 1 | 2026-11-15 |
| AppService.SouthAfricaNorth | South Africa North | 7 | 4 | 2025-10-08 |
| AppService.SouthAfricaWest | South Africa West | 4 | 2 | 2025-10-08 |
| AppService.SouthCentralUS | South Central US | 90 | 4 | 2025-10-08 |
| AppService.SouthCentralUS2 | South Central US 2 | 1 | 1 | 2025-10-08 |
| AppService.SouthCentralUSSTG | South Central US STG | 3 | 1 | 2025-10-08 |
| AppService.SoutheastAsia | Southeast Asia | 24 | 5 | 2025-10-08 |
| AppService.SoutheastAsia3 | Southeast Asia 3 | 1 | 1 | 2026-11-02 |
| AppService.SoutheastUS | Southeast US | 1 | 1 | 2025-10-08 |
| AppService.SoutheastUS3 | Southeast US 3 | 1 | 1 | 2025-10-08 |
| AppService.SoutheastUS5 | Southeast US 5 | 1 | 1 | 2026-07-20 |
| AppService.SouthIndia | South India | 10 | 2 | 2025-10-08 |
| AppService.SouthwestUS | Southwest US | 1 | 1 | 2026-07-20 |
| AppService.SpainCentral | Spain Central | 1 | 1 | 2025-10-08 |
| AppService.SwedenCentral | Sweden Central | 6 | 5 | 2025-10-08 |
| AppService.SwedenSouth | Sweden South | 4 | 2 | 2025-10-08 |
| AppService.SwitzerlandNorth | Switzerland North | 6 | 5 | 2025-10-08 |
| AppService.SwitzerlandWest | Switzerland West | 4 | 2 | 2025-10-08 |
| AppService.TaiwanNorth | Taiwan North | 1 | 1 | 2025-10-08 |
| AppService.TaiwanNorthwest | Taiwan Northwest | 1 | 1 | 2025-10-08 |
| AppService.UAECentral | UAE Central | 4 | 2 | 2025-10-08 |
| AppService.UAENorth | UAE North | 6 | 4 | 2025-10-08 |
| AppService.UKSouth | UK South | 21 | 5 | 2025-10-08 |
| AppService.UKWest | UK West | 12 | 2 | 2025-10-08 |
| AppService.WestCentralUS | West Central US | 8 | 2 | 2025-10-08 |
| AppService.WestEurope | West Europe | 134 | 8 | 2025-10-08 |
| AppService.WestIndia | West India | 8 | 2 | 2025-10-08 |
| AppService.WestUS | West US | 72 | 3 | 2025-10-08 |
| AppService.WestUS2 | West US 2 | 20 | 5 | 2025-10-08 |
| AppService.WestUS3 | West US 3 | 65 | 5 | 2025-10-08 |
| AppServiceManagement | Global | 294 | 221 | 2026-09-14 |
| AppServiceManagement.AustraliaCentral | Australia Central | 4 | 3 | 2025-10-10 |
| AppServiceManagement.AustraliaCentral2 | Australia Central 2 | 4 | 3 | 2025-10-10 |
| AppServiceManagement.AustraliaEast | Australia East | 4 | 4 | 2025-10-10 |
| AppServiceManagement.AustraliaSoutheast | Australia Southeast | 5 | 3 | 2025-10-10 |
| AppServiceManagement.AustriaEast | Austria East | 2 | 1 | 2025-10-10 |
| AppServiceManagement.BelgiumCentral | Belgium Central | 2 | 1 | 2025-10-10 |
| AppServiceManagement.BrazilSouth | Brazil South | 3 | 4 | 2025-10-10 |
| AppServiceManagement.BrazilSoutheast | Brazil Southeast | 4 | 2 | 2025-10-10 |
| AppServiceManagement.CanadaCentral | Canada Central | 4 | 4 | 2025-10-10 |
| AppServiceManagement.CanadaEast | Canada East | 4 | 3 | 2026-09-14 |
| AppServiceManagement.CentralIndia | Central India | 3 | 4 | 2025-10-08 |
| AppServiceManagement.CentralUS | Central US | 12 | 4 | 2025-10-10 |
| AppServiceManagement.CentralUSEUAP | Central US EUAP | 5 | 2 | 2025-10-10 |
| AppServiceManagement.ChileCentral | Chile Central | 1 | 1 | 2025-10-08 |
| AppServiceManagement.DenmarkEast | Denmark East | 1 | 1 | 2026-01-19 |
| AppServiceManagement.EastAsia | East Asia | 12 | 3 | 2025-10-10 |
| AppServiceManagement.EastUS | East US | 6 | 4 | 2025-10-10 |
| AppServiceManagement.EastUS2 | East US 2 | 7 | 5 | 2026-06-01 |
| AppServiceManagement.EastUS2EUAP | East US 2 EUAP | 7 | 5 | 2025-10-10 |
| AppServiceManagement.EastUS3 | East US 3 | 1 | 1 | 2025-12-08 |
| AppServiceManagement.EastUSSTG | East US STG | 1 | 4 | 2025-10-08 |
| AppServiceManagement.FranceCentral | France Central | 4 | 4 | 2025-10-10 |
| AppServiceManagement.FranceSouth | France South | 4 | 3 | 2025-10-10 |
| AppServiceManagement.GermanyNorth | Germany North | 4 | 2 | 2025-10-10 |
| AppServiceManagement.GermanyWestCentral | Germany West Central | 4 | 4 | 2025-10-10 |
| AppServiceManagement.IndiaSouthCentral | India South Central | 1 | 1 | 2026-05-18 |
| AppServiceManagement.IndonesiaCentral | Indonesia Central | 1 | 1 | 2025-10-08 |
| AppServiceManagement.IsraelCentral | Israel Central | 5 | 4 | 2025-10-10 |
| AppServiceManagement.IsraelNorthwest | Israel Northwest | 1 | 1 | 2025-10-08 |
| AppServiceManagement.ItalyNorth | Italy North | 4 | 4 | 2025-10-10 |
| AppServiceManagement.JapanEast | Japan East | 4 | 4 | 2025-10-10 |
| AppServiceManagement.JapanWest | Japan West | 4 | 3 | 2025-10-10 |
| AppServiceManagement.JioIndiaCentral | Jio India Central | 3 | 2 | 2025-10-10 |
| AppServiceManagement.JioIndiaWest | Jio India West | 2 | 5 | 2025-10-08 |
| AppServiceManagement.KoreaCentral | Korea Central | 4 | 4 | 2025-10-10 |
| AppServiceManagement.KoreaSouth | Korea South | 4 | 2 | 2025-10-10 |
| AppServiceManagement.MalaysiaSouth | Malaysia South | 1 | 3 | 2025-10-08 |
| AppServiceManagement.MalaysiaWest | Malaysia West | 1 | 1 | 2025-10-08 |
| AppServiceManagement.MexicoCentral | Mexico Central | 2 | 1 | 2025-10-10 |
| AppServiceManagement.NewZealandNorth | New Zealand North | 2 | 1 | 2025-10-10 |
| AppServiceManagement.NorthCentralUS | North Central US | 7 | 4 | 2025-10-10 |
| AppServiceManagement.NortheastUS5 | Northeast US 5 | 1 | 1 | 2026-06-01 |
| AppServiceManagement.NorthEurope | North Europe | 9 | 4 | 2025-10-10 |
| AppServiceManagement.NorwayEast | Norway East | 4 | 4 | 2025-10-10 |
| AppServiceManagement.NorwayWest | Norway West | 4 | 3 | 2025-10-10 |
| AppServiceManagement.PolandCentral | Poland Central | 5 | 5 | 2025-10-10 |
| AppServiceManagement.QatarCentral | Qatar Central | 1 | 4 | 2025-10-08 |
| AppServiceManagement.SaudiArabiaEast | Saudi Arabia East | 1 | 1 | 2026-11-15 |
| AppServiceManagement.SouthAfricaNorth | South Africa North | 3 | 4 | 2025-10-10 |
| AppServiceManagement.SouthAfricaWest | South Africa West | 4 | 2 | 2025-10-10 |
| AppServiceManagement.SouthCentralUS | South Central US | 10 | 4 | 2025-10-10 |
| AppServiceManagement.SouthCentralUS2 | South Central US 2 | 2 | 1 | 2025-10-10 |
| AppServiceManagement.SouthCentralUSSTG | South Central US STG | 1 | 1 | 2025-10-08 |
| AppServiceManagement.SoutheastAsia | Southeast Asia | 10 | 4 | 2025-10-10 |
| AppServiceManagement.SoutheastAsia3 | Southeast Asia 3 | 1 | 1 | 2026-11-02 |
| AppServiceManagement.SoutheastUS | Southeast US | 1 | 1 | 2025-10-08 |
| AppServiceManagement.SoutheastUS3 | Southeast US 3 | 1 | 1 | 2025-10-08 |
| AppServiceManagement.SoutheastUS5 | Southeast US 5 | 2 | 1 | 2026-07-20 |
| AppServiceManagement.SouthIndia | South India | 4 | 3 | 2025-10-10 |
| AppServiceManagement.SouthwestUS | Southwest US | 1 | 1 | 2026-07-20 |
| AppServiceManagement.SpainCentral | Spain Central | 2 | 1 | 2025-10-10 |
| AppServiceManagement.SwedenCentral | Sweden Central | 3 | 6 | 2025-10-10 |
| AppServiceManagement.SwedenSouth | Sweden South | 3 | 2 | 2025-10-08 |
| AppServiceManagement.SwitzerlandNorth | Switzerland North | 4 | 4 | 2025-10-10 |
| AppServiceManagement.SwitzerlandWest | Switzerland West | 4 | 3 | 2025-10-10 |
| AppServiceManagement.TaiwanNorth | Taiwan North | 2 | 2 | 2025-10-10 |
| AppServiceManagement.TaiwanNorthwest | Taiwan Northwest | 2 | 1 | 2025-10-10 |
| AppServiceManagement.UAECentral | UAE Central | 3 | 2 | 2025-10-08 |
| AppServiceManagement.UAENorth | UAE North | 5 | 4 | 2025-10-10 |
| AppServiceManagement.UKSouth | UK South | 4 | 4 | 2025-10-10 |
| AppServiceManagement.UKWest | UK West | 4 | 3 | 2025-10-10 |
| AppServiceManagement.WestCentralUS | West Central US | 4 | 2 | 2025-10-10 |
| AppServiceManagement.WestEurope | West Europe | 11 | 5 | 2025-10-10 |
| AppServiceManagement.WestIndia | West India | 3 | 3 | 2025-10-08 |
| AppServiceManagement.WestUS | West US | 5 | 3 | 2025-10-10 |
| AppServiceManagement.WestUS2 | West US 2 | 7 | 4 | 2025-10-10 |
| AppServiceManagement.WestUS3 | West US 3 | 5 | 5 | 2025-10-10 |
| AutonomousDevelopmentPlatform | Global | 119 | 14 | 2025-10-08 |
| AzureActiveDirectory | Global | 311 | 93 | 2026-09-28 |
| AzureActiveDirectory.ServiceEndpoint | Global | 848 | 439 | 2026-11-02 |
| AzureActiveDirectoryDomainServices | Global | 100 | 47 | 2026-11-02 |
| AzureAdvancedThreatProtection | Global | 101 | 81 | 2026-08-10 |
| AzureArcInfrastructure | Global | 525 | 152 | 2026-11-17 |
| AzureArcInfrastructure.AustraliaCentral | Australia Central | 7 | 1 | 2025-10-08 |
| AzureArcInfrastructure.AustraliaCentral2 | Australia Central 2 | 4 | 1 | 2025-10-08 |
| AzureArcInfrastructure.AustraliaEast | Australia East | 11 | 4 | 2026-11-17 |
| AzureArcInfrastructure.AustraliaSoutheast | Australia Southeast | 9 | 2 | 2026-02-16 |
| AzureArcInfrastructure.AustriaEast | Austria East | 3 | 1 | 2025-10-08 |
| AzureArcInfrastructure.BelgiumCentral | Belgium Central | 3 | 1 | 2025-10-08 |
| AzureArcInfrastructure.BrazilSouth | Brazil South | 12 | 2 | 2026-11-17 |
| AzureArcInfrastructure.BrazilSoutheast | Brazil Southeast | 4 | 0 | 2025-10-08 |
| AzureArcInfrastructure.CanadaCentral | Canada Central | 12 | 3 | 2026-11-17 |
| AzureArcInfrastructure.CanadaEast | Canada East | 9 | 1 | 2026-09-14 |
| AzureArcInfrastructure.CentralIndia | Central India | 11 | 3 | 2026-11-17 |
| AzureArcInfrastructure.CentralUS | Central US | 10 | 2 | 2026-11-17 |
| AzureArcInfrastructure.CentralUSEUAP | Central US EUAP | 9 | 2 | 2026-11-17 |
| AzureArcInfrastructure.ChileCentral | Chile Central | 5 | 3 | 2026-06-01 |
| AzureArcInfrastructure.DenmarkEast | Denmark East | 3 | 1 | 2026-01-19 |
| AzureArcInfrastructure.EastAsia | East Asia | 10 | 2 | 2026-11-17 |
| AzureArcInfrastructure.EastUS | East US | 13 | 2 | 2026-11-17 |
| AzureArcInfrastructure.EastUS2 | East US 2 | 10 | 2 | 2026-11-17 |
| AzureArcInfrastructure.EastUS2EUAP | East US 2 EUAP | 12 | 4 | 2026-11-17 |
| AzureArcInfrastructure.EastUS3 | East US 3 | 3 | 1 | 2025-12-08 |
| AzureArcInfrastructure.EastUSSTG | East US STG | 2 | 0 | 2025-10-08 |
| AzureArcInfrastructure.FranceCentral | France Central | 10 | 2 | 2026-11-17 |
| AzureArcInfrastructure.FranceSouth | France South | 4 | 1 | 2025-10-08 |
| AzureArcInfrastructure.GermanyNorth | Germany North | 4 | 1 | 2025-10-08 |
| AzureArcInfrastructure.GermanyWestCentral | Germany West Central | 10 | 2 | 2026-11-17 |
